// UNICORNBURN · FAILURE INTELLIGENCE
Startup sectors ranked by total investor capital lost across all documented failures.
// THE INSIGHT
mobility leads with $140.2B destroyed across 169 documented failures. Fintech and crypto concentrate the largest capital destruction — high-velocity fundraising amplifies the downside when the model breaks.
| # | Name | Capital destroyed |
|---|---|---|
| 🥇 | mobility 169 autopsies | $140.2B |
| 🥈 | fintech 625 autopsies | $110.9B |
| 🥉 | ecommerce 338 autopsies | $76.7B |
| #4 | hardware 226 autopsies | $67.0B |
| #5 | saas 473 autopsies | $61.6B |
| #6 | marketplace 212 autopsies | $59.9B |
| #7 | social 156 autopsies | $51.7B |
| #8 | proptech 121 autopsies | $49.6B |
| #9 | climate 40 autopsies | $46.3B |
| #10 | healthtech 190 autopsies | $37.4B |
// RISK INTELLIGENCE
Match any company against this dataset to surface which failure patterns apply — before you invest.
RUN RISK ASSESSMENT →