// UNICORNBURN · FAILURE INTELLIGENCE
Startup sectors ranked by total investor capital lost across all documented failures.
// THE INSIGHT
mobility leads with $159.3B destroyed across 188 documented failures. Fintech and crypto concentrate the largest capital destruction — high-velocity fundraising amplifies the downside when the model breaks.
| # | Name | Capital destroyed |
|---|---|---|
| 🥇 | mobility 188 autopsies | $159.3B |
| 🥈 | fintech 879 autopsies | $107.2B |
| 🥉 | ecommerce 325 autopsies | $66.6B |
| #4 | climate 41 autopsies | $56.2B |
| #5 | saas 460 autopsies | $55.7B |
| #6 | social 140 autopsies | $52.2B |
| #7 | hardware 212 autopsies | $51.7B |
| #8 | proptech 143 autopsies | $46.4B |
| #9 | marketplace 230 autopsies | $44.5B |
| #10 | edtech 194 autopsies | $36.4B |
// RISK INTELLIGENCE
Match any company against this dataset to surface which failure patterns apply — before you invest.
RUN RISK ASSESSMENT →